For ongoing conditions, such as chronic allergies, asthma or recurring migraines, schedule an appointment with a provider you’ve seen before through the One Chart | Patient portal or the Nebraska Medicine app.
Not sure which telehealth visit type is right for you? Learn more about each type
If you don't see a condition listed below in the One Chart | Patient portal or the Nebraska Medicine app when scheduling a visit, just select "condition not listed" from the menu.
Conditions treated with telehealth | |||
---|---|---|---|
Condition | E-Visit* | Video Visit | Immediate Care Video Visit |
Abdominal pain | ✓ | ✓ | |
Allergies (Seasonal) | ✓ | ✓ | |
Asthma (Adults only) | ✓ | ✓ | |
Back pain or strain | ✓ | ✓ | ✓ |
Burns (Minor) | ✓ | ✓ | |
Cold sores | ✓ | ✓ | |
Cough | ✓ | ✓ | |
COVID-19 screening | ✓ | ✓ | |
Cuts (Minor) | ✓ | ✓ | |
Fever | ✓ | ✓ | |
Headache | ✓ | ✓ | |
Head lice | ✓ | ✓ | |
Heartburn | ✓ | ✓ | |
Influenza | ✓ | ✓ | |
Joint pain | ✓ | ✓ | |
Motion sickness | ✓ | ✓ | |
Nausea or vomiting | ✓ | ✓ | |
Nasal congestion | ✓ | ✓ | |
Painful urination (UTI) | ✓ | ✓ | ✓ |
Pink eye | ✓ | ✓ | ✓ |
Sinus infection | ✓ | ✓ | |
Skin conditions (Acne, Eczema, Rash) | ✓ | ✓ | ✓ |
Sneezing | ✓ | ✓ | |
Sore throat | ✓ | ✓ | |
Sunburn | ✓ | ✓ | |
Swimmer's ear | ✓ | ✓ | |
Tick bite | ✓ | ✓ | |
Tobacco cessation | ✓ | ||
Yeast infection | ✓ | ✓ | ✓ |
*Note: E-Visits are only available for current patients.